No per-acre fees, no long-term contract. Every plan includes BARB and the QuickBooks connection. Two weeks free to see it on your own books.
Every farm that signs up during our introductory period runs Plus for $50 a month, billed annually — the same as Core — and gets a direct line to the people building it: what you tell us shapes what we build next. This is launch pricing, and it won't last.
The next layer of TallyAg, built to take more of the busywork off your desk. Coming later this year. Start on Core or Plus today and move up when it ships.
| Feature | Core | Plus |
|---|---|---|
| Platform | ||
| Dashboard home hub | ✓ | ✓ |
| BARB, your bookkeeping assistant | ✓ | ✓ |
| Entities included | 1 | 2+ |
| Fields & field records | ||
| Grower, farm, field hierarchy & sub-field zones | ✓ | ✓ |
| All 7 field operation types | ✓ | ✓ |
| Adaptive harvest & APH yield history | ✓ | ✓ |
| Profit by field and by zone | ✓ | ✓ |
| Input inventory | ||
| Products at cost, weighted-average costing & tank mixes | ✓ | ✓ |
| Consumption flows to field costs | ✓ | ✓ |
| Prepay & vendor payables | — | ✓ |
| QuickBooks inventory push | — | ✓ |
| Equipment | ||
| Registry, service records & cost to fields | ✓ | ✓ |
| Depreciation (MACRS, Sec. 179, bonus) & Form 4562 | — | ✓ |
| Equipment valuation & machine cost reports | — | ✓ |
| Replacement schedule | — | ✓ |
| Grain | ||
| Bins, ownership ledger & cash sales | ✓ | ✓ |
| Market prices & unsold-grain value | ✓ | ✓ |
| All 5 forward-pricing contract types | — | ✓ |
| Basis tracking, position dashboard & alerts | — | ✓ |
| Scenario builder | — | ✓ |
| Inter-entity grain transfers & commingled bins | — | ✓ |
| Specialty crops, forage & hay | ||
| Unit-based catalog, storage ledger & cash sales | ✓ | ✓ |
| Market-value valuation | ✓ | ✓ |
| Contracts & scheduled deliveries | — | ✓ |
| Livestock | ||
| Herds & groups: events, feeding, grazing, treatments | ✓ | ✓ |
| Herd on the balance sheet & Schedule F split | ✓ | ✓ |
| Herd Inventory & Annual Production reports | ✓ | ✓ |
| Individual animals, tags & pedigree | — | ✓ |
| Breeding & per-animal health with withdrawal tracking | — | ✓ |
| Cost-of-gain & performance reports | — | ✓ |
| Land & contacts | ||
| Leases, cash rent, crop share & payment schedules | ✓ | ✓ |
| Contact manager & QuickBooks import | ✓ | ✓ |
| Contact push to QuickBooks | — | ✓ |
| QuickBooks | ||
| Transaction sync, QB Queue & account mapping | ✓ | ✓ |
| Every push to QuickBooks: invoices, bills, items & inventory | — | ✓ |
| Reports & financials | ||
| Cost-basis balance sheet & cash income statement | ✓ | ✓ |
| Schedule F | ✓ | ✓ |
| Ratios & farm health score | ✓ | ✓ |
| Market-value balance sheet & asset revaluation | — | ✓ |
| Accrual-adjusted income statement & cash flow summary | — | ✓ |
| Tax worksheet | — | ✓ |
| Per-entity balance sheets & whole-operation rollup | — | ✓ |
| Planning | ||
| Crop templates | — | ✓ |
| Field scenarios | — | ✓ |
| Season purchase list | — | ✓ |
| 12-month cash-flow budget | — | ✓ |
Plus includes everything in Core. Full plain-English definitions for every feature live on the Features page.
Any one of those pays for TallyAg. And you get all three.
No credit card, no contract, and guided setup gets you connected in under 30 minutes. The trial runs on your real QuickBooks data, so what you see is your farm, not a demo.
Start a 2-week trial